
The First CollectionYour strength
Your strength
in motion.
Thoughtfully designed activewear for movement, training, and everyday life. Discover the first GOLDÉNA collection.
Follow Our Journey
Shop by Category
Explore the Collection
Discover the first GOLDÉNA looks, designed for movement and made to inspire confidence. Swipe through each collection to see every look.
GOLDÉNA · First Collection
Women



Swipe to explore the looks
GOLDÉNA · First Collection
Men



Swipe to explore the looks
Shop the Collection
Women · Active Set
Midnight Set
Off-shoulder long-sleeve top and high-waist leggings
Top size measurements (cm)
Garment measurements. The supplied chart has no XL measurements.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 19 | 20 | 21 | — |
| Chest | 72 | 76 | 80 | — |
| Bottom opening | 64 | 68 | 72 | — |
Legging measurements (cm)
Garment measurements; waist height: 10.5 cm front and 14 cm back for all sizes.
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Side length | 84.5 | 86 | 87.5 | 89 | 90.5 | 92 |
| Inseam | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 |
| Waist | 40 | 44 | 48 | 52 | 56 | 60 |
| Hip | 63 | 67 | 71 | 75 | 79 | 83 |
| Thigh | 40 | 42 | 44 | 46 | 48 | 50 |
| Knee (30 cm below crotch) | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Bottom / leg opening | 15 | 16 | 17 | 18 | 19 | 20 |
| Front rise excl. waistband | 13 | 14 | 15 | 16 | 17 | 18 |
| Back rise excl. waistband | 20 | 21 | 22 | 23 | 24 | 25 |
Women · Active Set
Slate Studio Set
Strappy sports bra and coordinating cropped leggings
Top size measurements (cm)
Garment measurements. The supplied chart has no XL measurements.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 19 | 20 | 21 | — |
| Chest | 72 | 76 | 80 | — |
| Bottom opening | 64 | 68 | 72 | — |
Legging measurements (cm)
Garment measurements; waist height: 10.5 cm front and 14 cm back for all sizes.
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Side length | 84.5 | 86 | 87.5 | 89 | 90.5 | 92 |
| Inseam | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 |
| Waist | 40 | 44 | 48 | 52 | 56 | 60 |
| Hip | 63 | 67 | 71 | 75 | 79 | 83 |
| Thigh | 40 | 42 | 44 | 46 | 48 | 50 |
| Knee (30 cm below crotch) | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
| Bottom / leg opening | 15 | 16 | 17 | 18 | 19 | 20 |
| Front rise excl. waistband | 13 | 14 | 15 | 16 | 17 | 18 |
| Back rise excl. waistband | 20 | 21 | 22 | 23 | 24 | 25 |
Women · Courtwear
Merlot Court One-Piece
Merlot one-piece courtwear with a wrap-front skirt silhouette
Get Launch UpdatesMen · Oversized
Oversized Core Tee
A relaxed oversized fit in solid black with subtle GOLDÉNA branding.
Size measurements (cm)
Garment measurements. Tolerance: length ±2 cm, shoulder ±1.2 cm, chest and hem ±5 cm, sleeve length ±1 cm, sleeve opening ±1.2 cm.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front length | 69 | 71 | 73 | 75 | 77 |
| Shoulder width | 45.6 | 46.8 | 48 | 49.2 | 50.4 |
| Chest | 96 | 101 | 106 | 111 | 116 |
| Bottom opening | 92 | 97 | 102 | 107 | 112 |
| Sleeve length | 19 | 20 | 21 | 22 | 23 |
| Sleeve opening | 33 | 34.2 | 35.4 | 36.6 | 37.8 |
Men · Performance
Graphic Performance Tee
A lightweight performance T-shirt with tonal diagonal detailing.
Size measurements (cm)
Garment measurements. Tolerance: length ±2 cm, shoulder ±1.2 cm, chest and hem ±5 cm, sleeve length ±1 cm, sleeve opening ±1.2 cm.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front length | 69 | 71 | 73 | 75 | 77 |
| Shoulder width | 45.6 | 46.8 | 48 | 49.2 | 50.4 |
| Chest | 96 | 101 | 106 | 111 | 116 |
| Bottom opening | 92 | 97 | 102 | 107 | 112 |
| Sleeve length | 19 | 20 | 21 | 22 | 23 |
| Sleeve opening | 33 | 34.2 | 35.4 | 36.6 | 37.8 |
Men · Performance
Sage Marble Tee
A short-sleeve performance T-shirt in a sage marble print.
Size measurements (cm)
Garment measurements. Tolerance: length ±2 cm, shoulder ±1.2 cm, chest and hem ±5 cm, sleeve length ±1 cm, sleeve opening ±1.2 cm.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front length | 69 | 71 | 73 | 75 | 77 |
| Shoulder width | 45.6 | 46.8 | 48 | 49.2 | 50.4 |
| Chest | 96 | 101 | 106 | 111 | 116 |
| Bottom opening | 92 | 97 | 102 | 107 | 112 |
| Sleeve length | 19 | 20 | 21 | 22 | 23 |
| Sleeve opening | 33 | 34.2 | 35.4 | 36.6 | 37.8 |
Men · Training
Core Training Shorts
Solid black training shorts with a clean, minimal finish.
Size measurements (cm)
Garment measurements. Tolerances: outseam ±1.5 cm, inseam ±0.5 cm, waist/hip ±5 cm, thigh/bottom ±2.5 cm, front/back rise ±1 cm.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Outseam length | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Inseam length | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Waist | 71 | 76 | 81 | 86 | 91 |
| Hip | 100 | 105 | 110 | 115 | 120 |
| Thigh | 68.8 | 71 | 73.2 | 75.4 | 77.6 |
| Bottom opening | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Front rise (incl. waistband) | 28 | 29 | 30 | 31 | 32 |
| Back rise (incl. waistband) | 35 | 36 | 37 | 38 | 39 |
| Waistband height | 5 | 5 | 5 | 5 | 5 |
Men · Training
Lined Training Shorts
Black training shorts with a built-in compression liner for added coverage and support.
Size measurements (cm)
Garment measurements. The chart lists the outer short and built-in compression liner separately.
| Layer / measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Outer short | |||||
| Half waist width | 39 | 41 | 43 | 45 | 47 |
| Total length incl. waistband | 32 | 33.25 | 34.5 | 35.75 | 37 |
| Back length incl. waistband | 32.5 | 33.75 | 35 | 36.25 | 37.5 |
| Half hip width | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| Half thigh width | 33 | 34.45 | 35.5 | 36.75 | 38 |
| Front rise excl. waistband | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Back rise excl. waistband | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Half leg opening | 31.5 | 32 | 32.5 | 33 | 34 |
| Inseam length | 7 | 7 | 7 | 8 | 9 |
| Waistband height | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Built-in liner | |||||
| Total length incl. waistband | 38 | 39.5 | 41 | 42.5 | 44 |
| Half hip width | 39.5 | 41.75 | 44 | 46.25 | 48.5 |
| Half thigh width | 24 | 25.25 | 26.5 | 27.75 | 29 |
| Half leg opening | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Front rise excl. waistband | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Back rise excl. waistband | 23 | 24 | 25 | 26 | 27 |
| Crotch width | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| Crotch height | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Inseam length | 18.5 | 18.5 | 18.5 | 19 | 19.5 |
| Hem height | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
STORE COMING SOON
Your Strength in Motion
Created for the discipline, confidence, and momentum that move you forward. Find your pace. Keep moving.
Our JourneyOur Journey
GOLDÉNA began with an idea and the courage to bring it to life. From shaping our first designs to building a brand rooted in Puerto Rico, every step has brought us closer to sharing this dream with you. We’re just getting started, and we’re grateful to have you with us from the beginning.
Our Mission
GOLDÉNA was created for the days you show up for yourself, even when the journey feels challenging. We design activewear to move with you through training, daily routines, and the moments you choose to keep going, so you can feel comfortable, confident, and proud of the strength you are building. Wherever you are starting from, your progress is yours, and every step counts.
Our Vision
We envision a community where movement feels welcoming, personal, and possible for every body. From Puerto Rico to wherever life takes you, we hope to grow alongside people finding confidence one workout, one walk, and one promise to themselves at a time. GOLDÉNA wants to be part of those moments that remind you that strength is not about being perfect; it is about showing up, moving forward, and feeling at home in yourself.
Our Objectives
- Create comfortable, thoughtfully designed activewear that moves with people through training, daily routines, and the moments they choose to keep going.
- Grow our styles and size options with care, welcoming different bodies, routines, and starting points as the GOLDÉNA community grows.
- Celebrate progress over perfection by encouraging people to show up for themselves, move at their own pace, and feel proud of every step.
- Build a supportive community rooted in Puerto Rico and connected by confidence, movement, and a belief in each person’s journey.
Join the List
Be the first to hear about our first collection and launch updates.
GOLDÉNA Launch List
Follow us on social media for more launch updates.
Instagram · @goldena_officialFacebook · GOLDÉNACustomer Support · support@goldenaofficial.com